Non-new build properties
The following table shows the maximum amount we can loan by LTV and property type for non-new build properties:
LTV | Houses | Flats |
---|---|---|
95% | ≤£700K* | ≤£500K* |
90% | ≤800K | ≤£500K |
85% | ≤£1M | ≤£1M |
80% | ≤£1M | ≤£1M |
70% | ≤£1M | ≤£1M |
*Lending to 95% LTV is allowable where the application meets additional criteria.
New build properties
The following table shows the maximum amount we can loan by LTV and property type for new build properties:
LTV | New Build Houses | New Build Flats |
---|---|---|
95% | - | - |
90% | ≤£500K** | - |
85% | ≤£500K | - |
80% | ≤£1M | ≤£1M |
70% | ≤£1M | ≤£1M |
**Lending to 90% LTV is allowable where the application meets additional criteria.
Remortgages
LTV is limited to 90% for all remortgages. Further limits apply to remortgages with additional borrowing.