Explore our products
LTV:
Term:
Range:
Fee:
Repayment type:
| LTV | Term | Range | Rate ↓ | Fee | ERC | Max loan | Code | Repayment type |
|---|---|---|---|---|---|---|---|---|
| 60% | 2 year fixed | Standard | 5.14% | £1499 | 2,1 | £1,000,000 | 60022128 | C&I |
| 60% | 5 year fixed | Standard | 5.18% | £1499 | 5,4,3,2,1 | £1,000,000 | 60052128 | C&I |
| 70% | 5 year fixed | Standard | 5.18% | £1499 | 5,4,3,2,1 | £1,000,000 | 70052128 | C&I |
| 75% | 5 year fixed | Standard | 5.18% | £1499 | 5,4,3,2,1 | £1,000,000 | 75052128 | C&I |
| 80% | 5 year fixed | Standard | 5.18% | £1499 | 5,4,3,2,1 | £1,000,000 | 80052128 | C&I |
| ↓ See all 150 products ↓ | ||||||||

