Explore our products
LTV:
Term:
Range:
Fee:
Repayment type:
| LTV | Term | Range | Rate ↓ | Fee | ERC | Max loan | Code | Repayment type |
|---|---|---|---|---|---|---|---|---|
| 60% | 5 year fixed | Standard | 5.28% | £1499 | 5,4,3,2,1 | £1,000,000 | 60052132 | C&I |
| 70% | 5 year fixed | Standard | 5.28% | £1499 | 5,4,3,2,1 | £1,000,000 | 70052132 | C&I |
| 75% | 5 year fixed | Standard | 5.28% | £1499 | 5,4,3,2,1 | £1,000,000 | 75052132 | C&I |
| 80% | 5 year fixed | Standard | 5.28% | £1499 | 5,4,3,2,1 | £1,000,000 | 80052132 | C&I |
| 60% | 5 year fixed | Existing customer | 5.31% | £0 | 5,4,3,2,1 | £1,000,000 | 60050132RE | C&I, P&P, IO |
| ↓ See all 150 products ↓ | ||||||||

