Explore our products
LTV:
Term:
Range:
Fee:
Repayment type:
| LTV | Term | Range | Rate ↓ | Fee | ERC | Max loan | Code | Repayment type |
|---|---|---|---|---|---|---|---|---|
| 60% | 2 year fixed | Standard | 5.03% | £1499 | 2,1 | £1,000,000 | 60022134 | C&I |
| 60% | 2 year fixed | Existing customer | 5.08% | £0 | 2,1 | £1,000,000 | 60020134RE | C&I, P&P, IO |
| 60% | 2 year fixed | Standard | 5.08% | £999 | 2,1 | £1,000,000 | 60021134 | C&I |
| 60% | 5 year fixed | Standard | 5.08% | £1499 | 5,4,3,2,1 | £1,000,000 | 60052134 | C&I |
| 70% | 5 year fixed | Standard | 5.08% | £1499 | 5,4,3,2,1 | £1,000,000 | 70052134 | C&I |
| ↓ See all 150 products ↓ | ||||||||

