Explore our products
LTV:
Term:
Range:
Fee:
LTV | Term | Range | Rate ↓ | Fee | ERC | Max loan | Code |
---|---|---|---|---|---|---|---|
60% | 5 year fixed | Homebuying bundle | 5.42% | £1499 | 5,4,3,2,1 | £1,000,000 | 60052115HB |
70% | 5 year fixed | Homebuying bundle | 5.42% | £1499 | 5,4,3,2,1 | £1,000,000 | 70052115HB |
75% | 5 year fixed | Homebuying bundle | 5.42% | £1499 | 5,4,3,2,1 | £1,000,000 | 75052115HB |
80% | 5 year fixed | Homebuying bundle | 5.42% | £1499 | 5,4,3,2,1 | £1,000,000 | 80052115HB |
60% | 5 year fixed | Standard | 5.43% | £1499 | 5,4,3,2,1 | £1,000,000 | 60052115 |
↓ See all 142 products ↓ |