Explore our products
LTV:
Term:
Range:
Fee:
Repayment type:
LTV | Term | Range | Rate ↓ | Fee | ERC | Max loan | Code | Repayment type |
---|---|---|---|---|---|---|---|---|
60% | 2 year fixed | Homebuying bundle | 4.98% | £1499 | 2,1 | £1,000,000 | 60022117HB | Capital repayment |
60% | 2 year fixed | Standard | 4.99% | £1499 | 2,1 | £1,000,000 | 60022117 | Capital repayment |
60% | 2 year fixed | Homebuying bundle | 5.03% | £999 | 2,1 | £1,000,000 | 60021117HB | Capital repayment |
60% | 2 year fixed | Existing customer | 5.04% | £0 | 2,1 | £1,000,000 | 60020117RE | Capital repayment, Interest only |
60% | 2 year fixed | Standard | 5.04% | £999 | 2,1 | £1,000,000 | 60021117 | Capital repayment |
↓ See all 214 products ↓ |