Explore our products
LTV:
Term:
Range:
Fee:
Repayment type:
LTV | Term | Range | Rate ↓ | Fee | ERC | Max loan | Code | Repayment type |
---|---|---|---|---|---|---|---|---|
60% | 2 year fixed | Standard | 5.14% | £1499 | 2,1 | £1,000,000 | 60022122 | Capital repayment |
60% | 2 year fixed | Existing customer | 5.19% | £0 | 2,1 | £1,000,000 | 60020122RE | Capital repayment, Interest only |
60% | 2 year fixed | Standard | 5.19% | £999 | 2,1 | £1,000,000 | 60021122 | Capital repayment |
60% | 5 year fixed | Standard | 5.23% | £1499 | 5,4,3,2,1 | £1,000,000 | 60052122 | Capital repayment |
60% | 2 year fixed | Standard | 5.24% | £1499 | 2,1 | £1,000,000 | 60022122IO | Interest only |
↓ See all 126 products ↓ |