Explore our products
LTV:
Term:
Range:
Fee:
Repayment type:
LTV | Term | Range | Rate ↓ | Fee | ERC | Max loan | Code | Repayment type |
---|---|---|---|---|---|---|---|---|
60% | 2 year fixed | Standard | 4.89% | £1499 | 2,1 | £1,000,000 | 60022120 | Capital repayment |
60% | 2 year fixed | Existing customer | 4.94% | £0 | 2,1 | £1,000,000 | 60020120RE | Capital repayment, Interest only |
60% | 2 year fixed | Standard | 4.94% | £999 | 2,1 | £1,000,000 | 60021120 | Capital repayment |
60% | 2 year fixed | Standard | 4.99% | £1499 | 2,1 | £1,000,000 | 60022120IO | Interest only |
60% | 2 year fixed | Standard | 5.04% | £999 | 2,1 | £1,000,000 | 60021120IO | Interest only |
↓ See all 126 products ↓ |