Explore our products
LTV:
Term:
Range:
Fee:
LTV | Term | Range | Rate ↓ | Fee | ERC | Max loan | Code |
---|---|---|---|---|---|---|---|
60% | 5 year fixed | Homebuying bundle | 5.32% | £1499 | 5,4,3,2,1 | £1,000,000 | 60052097HB |
70% | 5 year fixed | Homebuying bundle | 5.32% | £1499 | 5,4,3,2,1 | £1,000,000 | 70052097HB |
75% | 5 year fixed | Homebuying bundle | 5.32% | £1499 | 5,4,3,2,1 | £1,000,000 | 75052097HB |
80% | 5 year fixed | Homebuying bundle | 5.32% | £1499 | 5,4,3,2,1 | £1,000,000 | 80052097HB |
60% | 5 year fixed | Existing customer | 5.33% | £0 | 5,4,3,2,1 | £1,000,000 | 60050097RE |
↓ See all 133 products ↓ |