Explore our products
LTV:
Term:
Range:
Fee:
LTV | Term | Range | Rate ↓ | Fee | ERC | Max loan | Code |
---|---|---|---|---|---|---|---|
60% | 5 year fixed | Homebuying bundle | 5.33% | £1499 | 5,4,3,2,1 | £1,000,000 | 60052106HB |
70% | 5 year fixed | Homebuying bundle | 5.33% | £1499 | 5,4,3,2,1 | £1,000,000 | 70052106HB |
75% | 5 year fixed | Homebuying bundle | 5.33% | £1499 | 5,4,3,2,1 | £1,000,000 | 75052106HB |
80% | 5 year fixed | Homebuying bundle | 5.33% | £1499 | 5,4,3,2,1 | £1,000,000 | 80052106HB |
60% | 5 year fixed | Homebuying bundle | 5.36% | £999 | 5,4,3,2,1 | £1,000,000 | 60051106HB |
↓ See all 142 products ↓ |