Explore our products
LTV:
Term:
Range:
Fee:
LTV | Term | Range | Rate ↓ | Fee | ERC | Max loan | Code |
---|---|---|---|---|---|---|---|
60% | 5 year fixed | Existing customer | 4.82% | £0 | 5,4,3,2,1 | £1,000,000 | 60050089RE |
70% | 5 year fixed | Existing customer | 4.82% | £0 | 5,4,3,2,1 | £1,000,000 | 70050089RE |
75% | 5 year fixed | Existing customer | 4.82% | £0 | 5,4,3,2,1 | £1,000,000 | 75050089RE |
80% | 5 year fixed | Existing customer | 4.82% | £0 | 5,4,3,2,1 | £1,000,000 | 80050089RE |
85% | 5 year fixed | Existing customer | 4.82% | £0 | 5,4,3,2,1 | £1,000,000 | 85050089RE |
↓ See all 133 products ↓ |