Explore our products
LTV:
Term:
Range:
Fee:
Repayment type:
LTV | Term | Range | Rate ↓ | Fee | ERC | Max loan | Code | Repayment type |
---|---|---|---|---|---|---|---|---|
60% | 2 year fixed | Standard | 5.29% | £1499 | 2,1 | £1,000,000 | 60022125 | Capital repayment |
60% | 5 year fixed | Standard | 5.33% | £1499 | 5,4,3,2,1 | £1,000,000 | 60052125 | Capital repayment |
70% | 5 year fixed | Standard | 5.33% | £1499 | 5,4,3,2,1 | £1,000,000 | 70052125 | Capital repayment |
75% | 5 year fixed | Standard | 5.33% | £1499 | 5,4,3,2,1 | £1,000,000 | 75052125 | Capital repayment |
80% | 5 year fixed | Standard | 5.33% | £1499 | 5,4,3,2,1 | £1,000,000 | 80052125 | Capital repayment |
↓ See all 126 products ↓ |