Explore our products
LTV:
Term:
Range:
Fee:
Repayment type:
LTV | Term | Range | Rate ↓ | Fee | ERC | Max loan | Code | Repayment type |
---|---|---|---|---|---|---|---|---|
60% | 2 year fixed | Homebuying bundle | 4.88% | £1499 | 2,1 | £1,000,000 | 60022118HB | Capital repayment |
60% | 2 year fixed | Standard | 4.89% | £1499 | 2,1 | £1,000,000 | 60022118 | Capital repayment |
60% | 2 year fixed | Homebuying bundle | 4.93% | £999 | 2,1 | £1,000,000 | 60021118HB | Capital repayment |
60% | 2 year fixed | Existing customer | 4.94% | £0 | 2,1 | £1,000,000 | 60020118RE | Capital repayment, Interest only |
60% | 2 year fixed | Standard | 4.94% | £999 | 2,1 | £1,000,000 | 60021118 | Capital repayment |
↓ See all 214 products ↓ |