Explore our products
LTV:
Term:
Range:
Fee:
LTV | Term | Range | Rate ↓ | Fee | ERC | Max loan | Code |
---|---|---|---|---|---|---|---|
60% | 5 year fixed | Homebuying bundle | 5.52% | £1499 | 5,4,3,2,1 | £1,000,000 | 60052101HB |
70% | 5 year fixed | Homebuying bundle | 5.52% | £1499 | 5,4,3,2,1 | £1,000,000 | 70052101HB |
75% | 5 year fixed | Homebuying bundle | 5.52% | £1499 | 5,4,3,2,1 | £1,000,000 | 75052101HB |
80% | 5 year fixed | Homebuying bundle | 5.52% | £1499 | 5,4,3,2,1 | £1,000,000 | 80052101HB |
60% | 5 year fixed | Homebuying bundle | 5.55% | £999 | 5,4,3,2,1 | £1,000,000 | 60051101HB |
↓ See all 133 products ↓ |