Explore our products
LTV:
Term:
Range:
Fee:
Repayment type:
LTV | Term | Range | Rate ↓ | Fee | ERC | Max loan | Code | Repayment type |
---|---|---|---|---|---|---|---|---|
60% | 2 year fixed | Standard | 5.39% | £1499 | 2,1 | £1,000,000 | 60022127 | C&I |
70% | 2 year fixed | Standard | 5.39% | £1499 | 2,1 | £1,000,000 | 70022127 | C&I |
75% | 2 year fixed | Standard | 5.39% | £1499 | 2,1 | £1,000,000 | 75022127 | C&I |
80% | 2 year fixed | Standard | 5.39% | £1499 | 2,1 | £1,000,000 | 80022127 | C&I |
60% | 5 year fixed | Standard | 5.43% | £1499 | 5,4,3,2,1 | £1,000,000 | 60052127 | C&I |
↓ See all 150 products ↓ |