Explore our products
LTV:
Term:
Range:
Fee:
Repayment type:
LTV | Term | Range | Rate ↓ | Fee | ERC | Max loan | Code | Repayment type |
---|---|---|---|---|---|---|---|---|
60% | 2 year fixed | Homebuying bundle | 4.88% | £1499 | 2,1 | £1,000,000 | 60022118HB | Capital repayment |
60% | 2 year fixed | Homebuying bundle | 4.93% | £999 | 2,1 | £1,000,000 | 60021118HB | Capital repayment |
60% | 2 year fixed | Homebuying bundle | 4.98% | £1499 | 2,1 | £1,000,000 | 60022118HBIO | Interest only |
60% | 2 year fixed | Homebuying bundle | 5.03% | £999 | 2,1 | £1,000,000 | 60021118HBIO | Interest only |
60% | 3 year fixed | Homebuying bundle | 5.12% | £999 | 3,2,1 | £1,000,000 | 60031118HB | Capital repayment |
↓ See all 88 products ↓ |